Become a Mizar STAR to reduce your fees by staking $MZR in the Mizar Platform. Learn how to stake $MZR here.
STAR Level | MZR Staked | Volume Fee | Performance Fee Reduction |
Nebula | >0 MZR | 0.075% | 0% |
Proto-star | >10,000 MZR | 0.06% | 10% |
Brown Dwarf | >20,000 MZR | 0.045% | 15% |
Sub Giant | >50,000 MZR | 0.035% | 20% |
Giant | >100,000 MZR | 0.023% | 25% |
Bright Giant | >250,000 MZR | 0.015% | 30% |
Super Giant | >400,000 MZR | 0.010% | 35% |
Hyper Giant | >1,000,000 MZR | 0.006% | 40% |
Supernova | >2,500,000 MZR | 0.004% | 45% |
Black Hole | >4,000,000 MZR | 0.0035% | 50% |
To learn more about how much performance fee you will be paying a trader click here.